←Back to overview
Local trades · Haisthorpe
Trades in and around Haisthorpe
478 registered builders, electricians, plumbers and other trades in YO25, with those based in the parish of Carnaby first.
The figures on this page are for the parish of Carnaby, which includes Haisthorpe. There are no separate figures for Haisthorpe. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haisthorpe.uk. Register your interest and we’ll be in touch.
Trades on file
478
In Haisthorpe
6
Trade types
17
Postcode district
YO25
All 478Builders 162Electricians 49Plumbing & heating 35Roofers 30Joiners & carpenters 37Plasterers 1Painters & decorators 6Flooring & tiling 5Glaziers 5Groundworks & demolition 8Gardeners & landscapers 21Cleaners 21Pest control 1Garages & mechanics 49Removals 2Appliance repair 2Hair & beauty 44
Elsewhere in YO25
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A L B Beauty and Nails Ltd | Hair & beauty | YO16 7HH | 2005 |
| American Nails 19 Ltd | Hair & beauty | YO15 2DP | 2024 |
| Amie Jolly Ltd | Hair & beauty | YO25 6QP | 2025 |
| As Barber Shop Ltd | Hair & beauty | YO16 7JS | 2024 |
| Beautique32 Ltd | Hair & beauty | YO25 6QW | 2022 |
| Beauty Palace Tm Ltd | Hair & beauty | YO15 2PX | 2023 |
| Bridlington Luxe Nails & Spa Ltd | Hair & beauty | YO15 2QE | 2025 |
| Bronz Ltd | Hair & beauty | YO16 4JB | 2003 |
| Coast & Copper Salon Ltd | Hair & beauty | YO15 2LG | 2025 |
| Coco Bliss Ltd | Hair & beauty | YO25 4JQ | 2025 |
| Dermaesthetics Ltd | Hair & beauty | YO25 3EW | 2015 |
| Duncan Wilkie Ltd | Hair & beauty | YO16 4JB | 2023 |
| Europa Moda Ltd | Hair & beauty | YO25 6LL | 2025 |
| Fabulush Ltd | Hair & beauty | YO25 8NY | 2022 |
| Fifth Avenue Fade Ltd | Hair & beauty | YO16 7HX | 2025 |
| Four Reasons Aesthetics Ltd | Hair & beauty | YO25 6PS | 2025 |
| Glitterz Ltd | Hair & beauty | YO16 4JB | 2025 |
| Hair Artistes Ltd | Hair & beauty | YO16 4LZ | 2003 |
| Hair By Harriet Amy Ltd | Hair & beauty | YO16 4HX | 2025 |
| Harriet Amy Ltd | Hair & beauty | YO16 4HX | 2025 |
| Headrow Hair & Beauty Salon Ltd | Hair & beauty | YO15 3AJ | 2024 |
| Infinity House (Bridlington) Ltd | Hair & beauty | YO16 7SP | 2013 |
| Joanne Coates Ltd | Hair & beauty | YO25 8RQ | 2023 |
| John Nicholas Ltd | Hair & beauty | YO16 4JB | 2002 |
| Kurdish Barbers 11 Ltd | Hair & beauty | YO25 6PS | 2023 |
| Legends & Rebels Ltd | Hair & beauty | YO25 5JY | 2025 |
| Mg Aesthetics Ltd | Hair & beauty | YO25 3EW | 2017 |
| Neville and Mary Mooney Hairdressers Ltd | Hair & beauty | YO15 3EU | 2003 |
| Pearlescent Aesthetics & Beauty Ltd | Hair & beauty | YO25 6SS | 2025 |
| Pearlescent Beauty Ltd | Hair & beauty | YO25 6SS | 2022 |
| Red Retail Products Ltd | Hair & beauty | YO25 6PS | 2002 |
| Shades of Hair Ltd | Hair & beauty | YO16 4JB | 2006 |
| Skin@28 Ltd | Hair & beauty | YO16 6GT | 2024 |
| Sky Nail & Spa Ltd | Hair & beauty | YO25 6AW | 2025 |
| Sophisticutz Ltd | Hair & beauty | YO16 4JB | 2006 |
| Soran Qadir Ltd | Hair & beauty | YO15 2AR | 2020 |
| Sumbul 21 Ltd | Hair & beauty | YO15 2PY | 2026 |
| The Color (Bridlington) Ltd | Hair & beauty | YO15 2JH | 2005 |
| The Hair Zone (Driffield) Ltd | Hair & beauty | YO25 6AR | 2012 |
| The Salon Driffield Ltd | Hair & beauty | YO25 6RA | 2011 |
| Thu Thuy Ltd | Hair & beauty | YO25 6TN | 2022 |
| Urbant Turkish Style Barber Ltd | Hair & beauty | YO15 2QQ | 2025 |
| Verona'S Hair & Nails Ltd | Hair & beauty | YO16 4LZ | 2004 |
| X Hair Man Barber Ltd | Hair & beauty | YO25 6RW | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.