←Back to overview
Compare · Haisthorpe
Haisthorpe vs Hackness
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haisthorpe Carnaby parish, East Riding of Yorkshire | Hackness North Yorkshire |
|---|---|---|
| Local figures cover | Carnaby parish | Hackness parish |
| Population | 356 | 128 |
| Median property price | £249,000 | £250,000 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 93 | 64 |
| Avg broadband (Mbps) | 71.5 | 45.1 |
| Full fibre (% of postcodes) | 71% | 20% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 97 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridlington | Scarborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers